Columbus, Ohio, United States (43085)
Lat: 39.96N Lon: 83W
Zone: OHZ055
ICAO: KCMH
Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 50° |
| Humidity: | 41% |
| Winds: | E 3 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 41° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 6:58 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 76° |
| Low Yest: | 51° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| 73° | 61° | 63° | 64° |
| 0% | 0% | 0% | 0% |
| Wind: 5 E | Wind: 3 E | Wind: 3 E | Wind: 3 ESE |
| View complete hourly forecast | |||
Ben’s Weather Forecast
October 11 2008
Saturday: Sunny, warm, high: 80
Night: Fair, pleasant, low: 49.
Sunday: Sunny, warm, high: 79.
Monday: Mostly sunny, high: 82.
Tuesday: Increasing clouds, high: 76.
Wednesday: Showers, high: 72.
Thursday: Mostly cloudy, cool, high: 68.
Friday: Partly cloudy, cooler high: 61.
Conditions at Nearby Locations
| Columbus (KOSU) | 72° Clear |
Columbus (KCMH) | 75° Partly Cloudy |
|||||||||
| Lancaster (KLHQ) | 70° Clear |
Newark (KVTA) | 72° Clear |
|||||||||
| Rickenbacker Air National Guard Base (KLCK) | 72° Clear |
|||||||||||
Storm Team 4 Video Forecast
|
To watch video online please click here to download the latest version of the Flash plugin.
|
| Advertising and Special Offers |
|
|
|



















